We have 22 guests and no members online

Wednesday, 22 February 2012  
29. Rabi-ul-Awwal 1433

Salat Timing

Print

Monthly Salat Timings

January
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 5:53 7:20 11:59 16:39 16:58
2 5:53 7:20 12:00 16:40 16:59
3 5:53 7:20 12:00 16:41 17:00
4 5:53 7:20 12:01 16:42 17:01
5 5:53 7:20 12:01 16:43 17:01
6 5:53 7:20 12:02 16:43 17:02
7 5:53 7:20 12:02 16:44 17:03
8 5:53 7:20 12:03 16:45 17:04
9 5:53 7:20 12:03 16:46 17:05
10 5:53 7:20 12:03 16:47 17:06
11 5:53 7:19 12:04 16:48 17:07
12 5:53 7:19 12:04 16:50 17:08
13 5:53 7:19 12:05 16:51 17:09
14 5:53 7:19 12:05 16:52 17:10
15 5:52 7:18 12:05 16:53 17:11
16 5:52 7:18 12:06 16:54 17:13
17 5:52 7:17 12:06 16:55 17:14
18 5:51 7:17 12:06 16:56 17:15
19 5:51 7:16 12:07 16:57 17:16
20 5:51 7:16 12:07 16:59 17:17
21 5:50 7:15 12:07 17:00 17:18
22 5:50 7:15 12:08 17:01 17:19
23 5:49 7:14 12:08 17:02 17:20
24 5:49 7:13 12:08 17:03 17:22
25 5:48 7:12 12:08 17:05 17:23
26 5:48 7:12 12:08 17:06 17:24
27 5:47 7:11 12:09 17:07 17:25
28 5:46 7:10 12:09 17:08 17:26
29 5:46 7:09 12:09 17:09 17:27
30 5:45 7:08 12:09 17:11 17:29
31 5:44 7:07 12:09 17:12 17:30
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
 February
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 5:43 7:07 12:10 17:13 17:31
2 5:42 7:06 12:10 17:14 17:32
3 5:42 7:05 12:10 17:16 17:33
4 5:41 7:04 12:10 17:17 17:35
5 5:40 7:03 12:10 17:18 17:36
6 5:39 7:01 12:10 17:19 17:37
7 5:38 7:00 12:10 17:21 17:38
8 5:37 6:59 12:10 17:22 17:39
9 5:36 6:58 12:10 17:23 17:40
10 5:35 6:57 12:10 17:24 17:42
11 5:34 6:56 12:10 17:25 17:43
12 5:33 6:54 12:10 17:27 17:44
13 5:32 6:53 12:10 17:28 17:45
14 5:31 6:52 12:10 17:29 17:46
15 5:29 6:51 12:10 17:30 17:48
16 5:28 6:49 12:10 17:31 17:49
17 5:27 6:48 12:10 17:33 17:50
18 5:26 6:47 12:10 17:34 17:51
19 5:24 6:45 12:10 17:35 17:52
20 5:23 6:44 12:10 17:36 17:53
21 5:22 6:43 12:10 17:37 17:55
22 5:20 6:41 12:10 17:39 17:56
23 5:19 6:40 12:09 17:40 17:57
24 5:18 6:38 12:09 17:41 17:58
25 5:16 6:37 12:09 17:42 17:59
26 5:15 6:35 12:09 17:43 18:00
27 5:13 6:34 12:09 17:44 18:01
28 5:12 6:32 12:09 17:46 18:02
29 5:11 6:31 12:08 17:47 18:04
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
March
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 5:09 6:29 12:08 17:48 18:05
2 5:08 6:28 12:08 17:49 18:06
3 5:06 6:26 12:08 17:50 18:07
4 5:04 6:25 12:08 17:51 18:08
5 5:03 6:23 12:07 17:52 18:09
6 5:01 6:21 12:07 17:53 18:10
7 5:00 6:20 12:07 17:55 18:11
8 4:58 6:18 12:07 17:56 18:12
9 4:57 6:17 12:06 17:57 18:14
10 4:55 6:15 12:06 17:58 18:15
11 5:53 7:13 13:06 18:59 19:16
12 5:52 7:12 13:06 19:00 19:17
13 5:50 7:10 13:05 19:01 19:18
14 5:48 7:09 13:05 19:02 19:19
15 5:46 7:07 13:05 19:03 19:20
16 5:45 7:05 13:04 19:04 19:21
17 5:43 7:04 13:04 19:05 19:22
18 5:41 7:02 13:04 19:07 19:23
19 5:40 7:00 13:04 19:08 19:24
20 5:38 6:59 13:03 19:09 19:25
21 5:36 6:57 13:03 19:10 19:26
22 5:34 6:55 13:03 19:11 19:28
23 5:33 6:54 13:02 19:12 19:29
24 5:31 6:52 13:02 19:13 19:30
25 5:29 6:50 13:02 19:14 19:31
26 5:27 6:49 13:02 19:15 19:32
27 5:25 6:47 13:01 19:16 19:33
28 5:24 6:45 13:01 19:17 19:34
29 5:22 6:44 13:01 19:18 19:35
30 5:20 6:42 13:00 19:19 19:36
31 5:18 6:40 13:00 19:20 19:37
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
April
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 5:18 6:40 13:00 19:20 19:37
2 5:16 6:38 13:00 19:22 19:38
3 5:14 6:37 12:59 19:23 19:40
4 5:12 6:35 12:59 19:24 19:41
5 5:10 6:34 12:59 19:25 19:42
6 5:08 6:32 12:58 19:26 19:43
7 5:07 6:30 12:58 19:27 19:44
8 5:05 6:29 12:58 19:28 19:45
9 5:03 6:27 12:58 19:29 19:46
10 5:01 6:26 12:57 19:30 19:47
11 4:59 6:24 12:57 19:31 19:48
12 4:57 6:22 12:57 19:32 19:49
13 4:56 6:21 12:57 19:33 19:50
14 4:54 6:19 12:56 19:34 19:51
15 4:52 6:18 12:56 19:35 19:52
16 4:50 6:16 12:56 19:36 19:54
17 4:48 6:15 12:56 19:37 19:55
18 4:46 6:13 12:55 19:38 19:56
19 4:45 6:12 12:55 19:39 19:57
20 4:43 6:10 12:55 19:40 19:58
21 4:41 6:09 12:55 19:41 19:59
22 4:39 6:07 12:55 19:42 20:00
23 4:37 6:06 12:54 19:44 20:01
24 4:36 6:04 12:54 19:45 20:02
25 4:34 6:03 12:54 19:46 20:03
26 4:32 6:02 12:54 19:47 20:04
27 4:30 6:00 12:54 19:48 20:06
28 4:29 5:59 12:54 19:49 20:07
29 4:27 5:58 12:53 19:50 20:08
30 4:25 5:56 12:53 19:51 20:09
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
May
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 4:24 5:55 12:53 19:52 20:10
2 4:22 5:54 12:53 19:53 20:11
3 4:20 5:52 12:53 19:54 20:12
4 4:19 5:51 12:53 19:55 20:13
5 4:17 5:50 12:53 19:56 20:14
6 4:15 5:49 12:53 19:57 20:15
7 4:14 5:48 12:53 19:58 20:16
8 4:12 5:47 12:53 19:59 20:18
9 4:11 5:45 12:52 20:00 20:19
10 4:09 5:44 12:52 20:01 20:20
11 4:08 5:43 12:52 20:02 20:21
12 4:06 5:42 12:52 20:03 20:22
13 4:05 5:41 12:52 20:04 20:23
14 4:03 5:40 12:52 20:05 20:24
15 4:02 5:39 12:52 20:06 20:25
16 4:00 5:38 12:52 20:07 20:26
17 3:59 5:37 12:52 20:08 20:27
18 3:58 5:36 12:52 20:09 20:28
19 3:56 5:36 12:52 20:10 20:29
20 3:55 5:35 12:53 20:11 20:30
21 3:54 5:34 12:53 20:12 20:31
22 3:53 5:33 12:53 20:13 20:32
23 3:51 5:32 12:53 20:13 20:33
24 3:50 5:32 12:53 20:14 20:34
25 3:49 5:31 12:53 20:15 20:35
26 3:48 5:30 12:53 20:16 20:36
27 3:47 5:30 12:53 20:17 20:36
28 3:46 5:29 12:53 20:18 20:37
29 3:45 5:29 12:53 20:19 20:38
30 3:44 5:28 12:54 20:19 20:39
31 3:43 5:28 12:54 20:20 20:40
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
June
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 3:43 5:27 12:54 20:21 20:41
2 3:42 5:27 12:54 20:22 20:41
3 3:41 5:26 12:54 20:22 20:42
4 3:41 5:26 12:54 20:23 20:43
5 3:40 5:26 12:54 20:24 20:43
6 3:39 5:25 12:55 20:24 20:44
7 3:39 5:25 12:55 20:25 20:45
8 3:38 5:25 12:55 20:25 20:45
9 3:38 5:25 12:55 20:26 20:46
10 3:37 5:25 12:55 20:27 20:47
11 3:37 5:24 12:56 20:27 20:47
12 3:37 5:24 12:56 20:28 20:48
13 3:37 5:24 12:56 20:28 20:48
14 3:36 5:24 12:56 20:28 20:49
15 3:36 5:24 12:56 20:29 20:49
16 3:36 5:24 12:57 20:29 20:49
17 3:36 5:24 12:57 20:30 20:50
18 3:36 5:24 12:57 20:30 20:50
19 3:36 5:25 12:57 20:30 20:50
20 3:36 5:25 12:58 20:30 20:51
21 3:37 5:25 12:58 20:31 20:51
22 3:37 5:25 12:58 20:31 20:51
23 3:37 5:25 12:58 20:31 20:51
24 3:37 5:26 12:58 20:31 20:51
25 3:38 5:26 12:59 20:31 20:51
26 3:38 5:26 12:59 20:31 20:51
27 3:39 5:27 12:59 20:31 20:51
28 3:39 5:27 12:59 20:31 20:51
29 3:40 5:28 12:59 20:31 20:51
30 3:40 5:28 13:00 20:31 20:51
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
July
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 3:41 5:28 13:00 20:31 20:51
2 3:42 5:29 13:00 20:31 20:51
3 3:42 5:29 13:00 20:31 20:51
4 3:43 5:30 13:00 20:31 20:51
5 3:44 5:31 13:01 20:30 20:50
6 3:45 5:31 13:01 20:30 20:50
7 3:46 5:32 13:01 20:30 20:50
8 3:47 5:32 13:01 20:29 20:49
9 3:48 5:33 13:01 20:29 20:49
10 3:49 5:34 13:01 20:29 20:48
11 3:50 5:35 13:02 20:28 20:48
12 3:51 5:35 13:02 20:28 20:47
13 3:52 5:36 13:02 20:27 20:47
14 3:53 5:37 13:02 20:27 20:46
15 3:54 5:37 13:02 20:26 20:46
16 3:55 5:38 13:02 20:26 20:45
17 3:57 5:39 13:02 20:25 20:44
18 3:58 5:40 13:02 20:24 20:44
19 3:59 5:41 13:02 20:24 20:43
20 4:00 5:42 13:02 20:23 20:42
21 4:02 5:42 13:02 20:22 20:41
22 4:03 5:43 13:02 20:21 20:40
23 4:04 5:44 13:03 20:20 20:40
24 4:05 5:45 13:03 20:20 20:39
25 4:07 5:46 13:03 20:19 20:38
26 4:08 5:47 13:03 20:18 20:37
27 4:09 5:48 13:03 20:17 20:36
28 4:11 5:49 13:03 20:16 20:35
29 4:12 5:50 13:03 20:15 20:34
30 4:14 5:51 13:02 20:14 20:33
31 4:15 5:51 13:02 20:13 20:32
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
August
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 4:16 5:52 13:02 20:12 20:30
2 4:18 5:53 13:02 20:11 20:29
3 4:19 5:54 13:02 20:10 20:28
4 4:20 5:55 13:02 20:08 20:27
5 4:22 5:56 13:02 20:07 20:26
6 4:23 5:57 13:02 20:06 20:24
7 4:25 5:58 13:02 20:05 20:23
8 4:26 5:59 13:02 20:04 20:22
9 4:27 6:00 13:02 20:02 20:21
10 4:29 6:01 13:01 20:01 20:19
11 4:30 6:02 13:01 20:00 20:18
12 4:32 6:03 13:01 19:58 20:17
13 4:33 6:04 13:01 19:57 20:15
14 4:34 6:05 13:01 19:56 20:14
15 4:36 6:06 13:01 19:54 20:12
16 4:37 6:07 13:00 19:53 20:11
17 4:38 6:08 13:00 19:52 20:09
18 4:40 6:09 13:00 19:50 20:08
19 4:41 6:10 13:00 19:49 20:06
20 4:42 6:11 12:59 19:47 20:05
21 4:44 6:12 12:59 19:46 20:03
22 4:45 6:13 12:59 19:44 20:02
23 4:46 6:14 12:59 19:43 20:00
24 4:48 6:15 12:58 19:41 19:59
25 4:49 6:16 12:58 19:40 19:57
26 4:50 6:17 12:58 19:38 19:56
27 4:52 6:18 12:58 19:37 19:54
28 4:53 6:19 12:57 19:35 19:52
29 4:54 6:20 12:57 19:34 19:51
30 4:55 6:21 12:57 19:32 19:49
31 4:57 6:22 12:56 19:30 19:48
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
September
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 4:58 6:23 12:56 19:29 19:46
2 4:59 6:24 12:56 19:27 19:44
3 5:00 6:25 12:55 19:25 19:43
4 5:02 6:26 12:55 19:24 19:41
5 5:03 6:27 12:55 19:22 19:39
6 5:04 6:28 12:54 19:21 19:38
7 5:05 6:29 12:54 19:19 19:36
8 5:06 6:30 12:54 19:17 19:34
9 5:07 6:31 12:53 19:16 19:33
10 5:09 6:31 12:53 19:14 19:31
11 5:10 6:32 12:53 19:12 19:29
12 5:11 6:33 12:52 19:11 19:27
13 5:12 6:34 12:52 19:09 19:26
14 5:13 6:35 12:52 19:07 19:24
15 5:14 6:36 12:51 19:06 19:22
16 5:16 6:37 12:51 19:04 19:21
17 5:17 6:38 12:51 19:02 19:19
18 5:18 6:39 12:50 19:00 19:17
19 5:19 6:40 12:50 18:59 19:15
20 5:20 6:41 12:49 18:57 19:14
21 5:21 6:42 12:49 18:55 19:12
22 5:22 6:43 12:49 18:54 19:10
23 5:23 6:44 12:48 18:52 19:09
24 5:24 6:45 12:48 18:50 19:07
25 5:25 6:46 12:48 18:49 19:05
26 5:27 6:47 12:47 18:47 19:04
27 5:28 6:48 12:47 18:45 19:02
28 5:29 6:49 12:47 18:44 19:00
29 5:30 6:50 12:46 18:42 18:59
30 5:31 6:51 12:46 18:40 18:57
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
October
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 5:32 6:52 12:46 18:39 18:55
2 5:33 6:53 12:45 18:37 18:54
3 5:34 6:54 12:45 18:35 18:52
4 5:35 6:55 12:45 18:34 18:50
5 5:36 6:56 12:44 18:32 18:49
6 5:37 6:57 12:44 18:30 18:47
7 5:38 6:58 12:44 18:29 18:46
8 5:39 6:59 12:44 18:27 18:44
9 5:40 7:00 12:43 18:26 18:42
10 5:41 7:02 12:43 18:24 18:41
11 5:42 7:03 12:43 18:22 18:39
12 5:43 7:04 12:43 18:21 18:38
13 5:44 7:05 12:42 18:19 18:36
14 5:45 7:06 12:42 18:18 18:35
15 5:46 7:07 12:42 18:16 18:33
16 5:47 7:08 12:42 18:15 18:32
17 5:48 7:09 12:41 18:13 18:30
18 5:50 7:10 12:41 18:12 18:29
19 5:51 7:11 12:41 18:10 18:27
20 5:52 7:12 12:41 18:09 18:26
21 5:53 7:13 12:41 18:07 18:24
22 5:54 7:15 12:41 18:06 18:23
23 5:55 7:16 12:40 18:04 18:22
24 5:56 7:17 12:40 18:03 18:20
25 5:57 7:18 12:40 18:02 18:19
26 5:58 7:19 12:40 18:00 18:18
27 5:59 7:20 12:40 17:59 18:16
28 6:00 7:21 12:40 17:58 18:15
29 6:01 7:23 12:40 17:56 18:14
30 6:02 7:24 12:40 17:55 18:13
31 6:03 7:25 12:40 17:54 18:11
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
November
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 6:04 7:26 12:40 17:53 18:10
2 6:05 7:27 12:40 17:51 18:09
3 6:06 7:28 12:40 17:50 18:08
4 5:07 6:30 11:40 16:49 17:07
5 5:08 6:31 11:40 16:48 17:06
6 5:09 6:32 11:40 16:47 17:05
7 5:10 6:33 11:40 16:46 17:04
8 5:11 6:34 11:40 16:45 17:03
9 5:12 6:35 11:40 16:44 17:02
10 5:13 6:37 11:40 16:43 17:01
11 5:14 6:38 11:40 16:42 17:00
12 5:15 6:39 11:40 16:41 16:59
13 5:16 6:40 11:40 16:40 16:58
14 5:17 6:41 11:40 16:39 16:57
15 5:18 6:42 11:41 16:38 16:56
16 5:19 6:44 11:41 16:37 16:56
17 5:20 6:45 11:41 16:37 16:55
18 5:21 6:46 11:41 16:36 16:54
19 5:22 6:47 11:41 16:35 16:53
20 5:23 6:48 11:42 16:34 16:53
21 5:24 6:49 11:42 16:34 16:52
22 5:25 6:51 11:42 16:33 16:52
23 5:26 6:52 11:42 16:33 16:51
24 5:27 6:53 11:43 16:32 16:51
25 5:28 6:54 11:43 16:32 16:50
26 5:29 6:55 11:43 16:31 16:50
27 5:30 6:56 11:44 16:31 16:49
28 5:31 6:57 11:44 16:30 16:49
29 5:32 6:58 11:44 16:30 16:49
30 5:33 6:59 11:45 16:30 16:48
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
           
December
Day Fajr Sunrise Dhuhr Sunset Maghrib
1 5:34 7:00 11:45 16:29 16:48
2 5:35 7:01 11:45 16:29 16:48
3 5:36 7:02 11:46 16:29 16:48
4 5:37 7:03 11:46 16:29 16:48
5 5:37 7:04 11:47 16:29 16:48
6 5:38 7:05 11:47 16:29 16:47
7 5:39 7:06 11:47 16:28 16:47
8 5:40 7:07 11:48 16:28 16:47
9 5:41 7:08 11:48 16:28 16:47
10 5:41 7:09 11:49 16:29 16:48
11 5:42 7:10 11:49 16:29 16:48
12 5:43 7:10 11:50 16:29 16:48
13 5:44 7:11 11:50 16:29 16:48
14 5:44 7:12 11:51 16:29 16:48
15 5:45 7:13 11:51 16:29 16:49
16 5:46 7:13 11:52 16:30 16:49
17 5:46 7:14 11:52 16:30 16:49
18 5:47 7:15 11:53 16:30 16:50
19 5:47 7:15 11:53 16:31 16:50
20 5:48 7:16 11:54 16:31 16:50
21 5:49 7:16 11:54 16:32 16:51
22 5:49 7:17 11:55 16:32 16:51
23 5:50 7:17 11:55 16:33 16:52
24 5:50 7:18 11:56 16:33 16:52
25 5:50 7:18 11:56 16:34 16:53
26 5:51 7:19 11:57 16:35 16:54
27 5:51 7:19 11:57 16:35 16:54
28 5:52 7:19 11:58 16:36 16:55
29 5:52 7:19 11:58 16:37 16:56
30 5:52 7:20 11:58 16:37 16:56
31 5:52 7:20 11:59 16:38 16:57
The above times are based on calculations only. Please allow +/- 3 minutes for Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
62008
All_DaysAll_Days62008
Highest 12-03-2011 : 511
Logged In Users 0
Guests 22
2011. Copyright © Mehfil-e-Shah-e-Khorasan Charitable Trust
Joomla template by TG